-
Convection System
-
Pre-heated combustion air
-
Ash tray
-
Airwash system
-
Tertiary Air
-
Wood
-
EN/N
-
DEFRA
-
DIN+/AT
Morsø 7400 series marks its 160th anniversary as the manufacturer of quality cast iron wood burning stoves by introducing the Morsø 7400 series.
£2,859.00 – £3,019.00
Energy Performance Labelling | |
Brand | Morso |
Model | 7440 |
Output KW | 4.3 |
Efficiency | 108.5% |
CO2 Emission | |
Style | Modern |
Flue size | 125-150 mm |
Fuel | Wood |
Dimensions | H 896 x W 440 x D 377 mm |
Weight | 112 kg |
Material | Cast iron |
Eco Design | Yes |
DEFRA | Yes |
Energy Performance Labelling | |
Brand | Morso |
Model | 7443 |
Output KW | 4.3 |
Efficiency | 108.5% |
CO2 Emission | |
Style | Modern |
Flue size | 125-150 mm |
Fuel | Wood |
Dimensions | H 997 x W 440 x D 377 mm |
Weight | 109 kg |
Material | Cast iron |
Eco Design | Yes |
DEFRA | Yes |
Energy Performance Labelling | |
Brand | Morso |
Model | 7470 |
Output KW | 4.3 |
Efficiency | 108.5% |
CO2 Emission | |
Style | Modern |
Flue size | 125-150 mm |
Fuel | Wood |
Dimensions | H 696 x W 440 x D 377 mm |
Weight | 108 kg |
Material | Cast iron |
Eco Design | Yes |
DEFRA | Yes |
Energy Performance Labelling | |
Brand | Morso |
Model | 7449 |
Output KW | 4.3 |
Efficiency | 108.5% |
CO2 Emission | |
Style | Modern |
Flue size | 125-150 mm |
Fuel | Wood |
Dimensions | H 1111 x W 440 x D 377 mm |
Weight | 112 kg |
Material | Cast iron |
Eco Design | Yes |
DEFRA | Yes |
Energy Performance Labelling | |
Brand | Morso |
Model | 7493 |
Output KW | 4.3 |
Efficiency | 108.5% |
CO2 Emission | |
Style | Modern |
Flue size | 125-150 mm |
Fuel | Wood |
Dimensions | H 1118 x W 440 x D 377 mm |
Weight | 114 kg |
Material | Cast iron |
Eco Design | Yes |
DEFRA | Yes |
Join us in celebrating two decades of excellence at Opulence Stoves with these exclusive offers!
With discount code STOVE10
With discount code BBQ5
When installing an Opulence Stove. Quote INSTALL250
Check out our blog for more.