- SIA Eco Design Ready
- Cleanburn Airwash Technology
- Drop down throat plate enabling the chimney to be swept through the stove
- DEFRA exempt for burning wood in smoke control areas
- Home
- Stoves
- Stoves by Brand
- Charnwood
- Charnwood Bay 5BX
- Home
- Stoves
- Stoves by Brand
- Charnwood
- Charnwood Bay 5BX
Charnwood Bay 5BX
The Charnwood Bay 5BX is the latest addition to the Bay range.
The Bay BX combines the advanced firebox and frame design of the popular Bay VL with a stylish outer casing, transforming it into a contemporary freestanding wood-burning stove. This versatile appliance can be installed directly onto a hearth for a clean, minimalist look, or elevated using one of three optional base designs: bench stand, centre stand, or store stand. Each allowing you to tailor the stove to your space and style.
Available in eight striking colour finishes, the Bay BX offers exceptional customisation to suit both modern and traditional interiors. Whether positioned low for a sleek profile or raised for enhanced flame visibility and storage convenience, the Bay BX delivers strong visual impact and efficient heating performance.
Key Features:
-
Freestanding version of the Bay VL with matching high-efficiency firebox
-
Choose from three base options: bench stand, centre stand or store stand
-
Suitable for hearth-mounted or raised installation
-
Available in eight contemporary colour finishes
-
Sleek, modern design that suits a wide range of interior styles
Bring style, flexibility and performance to your home with the Bay BX. A freestanding stove designed for both aesthetic impact and long-lasting comfort.
£2,562.00 – £3,342.00Price range: £2,562.00 through £3,342.00
Charnwood Bay 5BX
£2,562.00 – £3,342.00Price range: £2,562.00 through £3,342.00
| Brand | Charnwood |
|---|---|
| Model | Bay 5BX |
| Energy Performance Labelling | |
| Output Kw | 5Kw (Range 2 – 7Kw) |
| Efficiency | Â 81% |
| CO2 Emissions | 0.08% |
| Style | Â Free standing |
| Flue size | 150mm / 6” |
| Fuel | Wood only |
| Dimensions | L x D x HÂ |
| Weight | Kg |
| Material | Steel & Cast iron |
| Eco Design | Yes |
| DEFRA | Yes |
- SIA Eco Design Ready
- Cleanburn Airwash Technology
- Drop down throat plate enabling the chimney to be swept through the stove
- DEFRA exempt for burning wood in smoke control areas
| Brand | Charnwood |
|---|---|
| Model | Bay 5BX |
| Energy Performance Labelling | |
| Output Kw | 5Kw (Range 2 – 7Kw) |
| Efficiency | Â 81% |
| CO2 Emissions | 0.08% |
| Style | Â Free standing |
| Flue size | 150mm / 6” |
| Fuel | Wood only |
| Dimensions | L x D x HÂ |
| Weight | Kg |
| Material | Steel & Cast iron |
| Eco Design | Yes |
| DEFRA | Yes |
You may also like
£4,411.00 – £5,172.00Price range: £4,411.00 through £5,172.00
£3,868.00 – £4,465.00Price range: £3,868.00 through £4,465.00
£5,418.00 – £7,095.00Price range: £5,418.00 through £7,095.00
£4,764.00 – £5,916.00Price range: £4,764.00 through £5,916.00
£4,457.00 – £6,137.00Price range: £4,457.00 through £6,137.00
£7,148.00 – £8,394.00Price range: £7,148.00 through £8,394.00
£6,628.00 – £7,871.00Price range: £6,628.00 through £7,871.00
£6,113.00 – £7,356.00Price range: £6,113.00 through £7,356.00
£5,600.00 – £6,844.00Price range: £5,600.00 through £6,844.00
£4,823.00 – £6,056.00Price range: £4,823.00 through £6,056.00
£6,628.00 – £7,871.00Price range: £6,628.00 through £7,871.00
You may also like
£4,411.00 – £5,172.00Price range: £4,411.00 through £5,172.00
£3,868.00 – £4,465.00Price range: £3,868.00 through £4,465.00
£5,418.00 – £7,095.00Price range: £5,418.00 through £7,095.00
£4,764.00 – £5,916.00Price range: £4,764.00 through £5,916.00
£4,457.00 – £6,137.00Price range: £4,457.00 through £6,137.00
£7,148.00 – £8,394.00Price range: £7,148.00 through £8,394.00
£6,628.00 – £7,871.00Price range: £6,628.00 through £7,871.00
£6,113.00 – £7,356.00Price range: £6,113.00 through £7,356.00
£5,600.00 – £6,844.00Price range: £5,600.00 through £6,844.00
£4,823.00 – £6,056.00Price range: £4,823.00 through £6,056.00
£6,628.00 – £7,871.00Price range: £6,628.00 through £7,871.00





















