- SIA Eco Design Ready
- Cleanburn Airwash Technology
- Quattroflow Air Management System
- Converting Grate
- Cool-to-touch for safe and easy reloading
- Drop down throat plate enabling the chimney to be swept through the stove
- Inverted flue collar for seamless flue connection
- DEFRA exempt for burning wood in smoke control areas
- Exceeds new Eco Design standards
- Meets the UK building requirements for installation with a 12mm non-combustible hearth
- Home
- Stoves
- Stoves by Brand
- Charnwood
- Charnwood Island II
Charnwood Island II
The All New ISLAND II not only meets Defra exemption limits (allowing wood to be burnt cleanly in smoke control areas) but is a vast improvement on the new 2022 Ecodesign standards – a stove for the future.
£2,808.00 – £3,012.00Price range: £2,808.00 through £3,012.00
| Brand | Charnwood |
|---|---|
| Model | Island II |
| Energy Performance Labelling | |
| Output Kw | 8Kw (Range 5 – 11Kw) |
| Efficiency | 82% |
| CO2 Emissions | 0.08% |
| Style | Free standing |
| Flue size | 150mm / 6” |
| Fuel | Multifuel |
| Dimensions | L x D x H |
| Weight | Kg |
| Material | Steel & Cast iron |
| Eco Design | Yes |
| DEFRA | Yes |
You may also like
£4,449.00 – £5,606.00Price range: £4,449.00 through £5,606.00
£2,245.00 Original price was: £2,245.00.£1,347.00Current price is: £1,347.00.
£6,114.00 – £7,280.00Price range: £6,114.00 through £7,280.00
£5,640.00 – £6,806.00Price range: £5,640.00 through £6,806.00
£3,756.00 – £4,136.00Price range: £3,756.00 through £4,136.00
£4,310.00 – £4,690.00Price range: £4,310.00 through £4,690.00
£4,846.00 – £5,226.00Price range: £4,846.00 through £5,226.00
£4,221.00 – £5,434.00Price range: £4,221.00 through £5,434.00
£4,355.00 – £4,735.00Price range: £4,355.00 through £4,735.00
£3,450.00 – £3,830.00Price range: £3,450.00 through £3,830.00





















