- Scan 1003 takes logs up to 50cm, and Scan 1004 takes logs up to 65cm.
- Scan 1005 and 1006 have the same beautiful design, smart solutions and good firing properties. What distinguishes the models is that the Scan 1006 has a 15 cm wider insight into the flames.
Scan 1000 Series
£3,065.00
Special order — 4-6 weeksCheck delivery & installation coverage
Prefer expert installation? Our HETAS-registered teams can survey and fit this stove for you.
Specifications – Scan 1003
| Energy Performance Labelling | A |
| Brand | Scan |
| Model | Scan 1003 |
| Output KW | 7.2Kw |
| Efficiency | 80% |
| CO Emissions | 0.07% |
| Style | Modern Stoves |
| Flue size | 148mm |
| Fuel | Wood |
| Dimensions | H 566 x W 650 x D 438 mm |
| Weight | 103kg |
| Material | Steel and Cast Iron |
| Eco Design | Yes |
| DEFRA | Yes |
Specifications – Scan 1004
| Energy Performance Labelling | A+ |
| Brand | Scan |
| Model | Scan 1004 |
| Output KW | 8Kw |
| Efficiency | 81% |
| CO Emissions | 0.07% |
| Style | Modern Stoves |
| Flue size | 148mm |
| Fuel | Wood |
| Dimensions | H 570 x W 800 x D 438 mm |
| Weight | 108kg |
| Material | Steel and Cast Iron |
| Eco Design | Yes |
| DEFRA | Yes |
Specifications – Scan 1005
| Energy Performance Labelling | A+ |
| Brand | Scan |
| Model | Scan 1005 |
| Output KW | 6Kw |
| Efficiency | 84% |
| CO Emissions | 0.07% |
| Style | Modern Stoves |
| Flue size | 148mm |
| Fuel | Wood |
| Dimensions | H 470 x W 650 x D 438 mm |
| Weight | 99kg |
| Material | Steel and Cast Iron |
| Eco Design | Yes |
| DEFRA | Yes |
Specifications – Scan 1006
| Energy Performance Labelling | A+ |
| Brand | Scan |
| Model | Scan 1006 |
| Output KW | 7Kw |
| Efficiency | 82% |
| CO Emissions | 0.07% |
| Style | Modern Stoves |
| Flue size | 148mm |
| Fuel | Wood |
| Dimensions | H 470 x W 800x D 438 mm |
| Weight | 116kg |
| Material | Steel and Cast Iron |
| Eco Design | Yes |
| DEFRA | Yes |










