- Non-Blu model available with a drop-in grate for burning solid fuel
- Cleanburn airwash technology – Drop down throat plate enabling the chimney to be swept through the stove
- DEFRA exempt for burning wood in smoke control areas
- Home
- Stoves
- Stoves by Brand
- Charnwood
- Charnwood C-Four Blu
- Home
- Stoves
- Stoves by Brand
- Charnwood
- Charnwood C-Four Blu
Charnwood C-Four Blu
Featuring a large picture window, the C-Four is the smallest model in the C-Series, delivering a heat output to the room of between 2 to 5.5kW.
The stove is fire brick lined and can take a log length of up to 282mm (11”). With a rated output of 4.9kW the C-Four, in certain situations, can be installed without the need for external air. This stove meets Clean Air Act requirements for smoke control exemption; allowing wood to be burnt in smoke control areas.
£1,195.00 – £1,531.40Price range: £1,195.00 through £1,531.40
Charnwood C-Four Blu
£1,195.00 – £1,531.40Price range: £1,195.00 through £1,531.40
| Brand | Charnwood |
|---|---|
| Model | C-Four Blu |
| Energy Performance Labelling | |
| Output Kw | 4.9Kw (Range 2 – 5.5Kw) |
| Efficiency | 78.3% |
| CO2 Emissions | 0.18% |
| Style | Free standing |
| Flue size | 125mm / 5” |
| Fuel | Wood only with Optional Multifuel kit |
| Dimensions | L x D x H |
| Weight | Kg |
| Material | Steel & Cast iron |
| Eco Design | Yes |
| DEFRA | Yes |
- Non-Blu model available with a drop-in grate for burning solid fuel
- Cleanburn airwash technology – Drop down throat plate enabling the chimney to be swept through the stove
- DEFRA exempt for burning wood in smoke control areas
| Brand | Charnwood |
|---|---|
| Model | C-Four Blu |
| Energy Performance Labelling | |
| Output Kw | 4.9Kw (Range 2 – 5.5Kw) |
| Efficiency | 78.3% |
| CO2 Emissions | 0.18% |
| Style | Free standing |
| Flue size | 125mm / 5” |
| Fuel | Wood only with Optional Multifuel kit |
| Dimensions | L x D x H |
| Weight | Kg |
| Material | Steel & Cast iron |
| Eco Design | Yes |
| DEFRA | Yes |
You may also like
£4,411.00 – £5,172.00Price range: £4,411.00 through £5,172.00
£3,868.00 – £4,465.00Price range: £3,868.00 through £4,465.00
£5,418.00 – £7,095.00Price range: £5,418.00 through £7,095.00
£4,764.00 – £5,916.00Price range: £4,764.00 through £5,916.00
£4,457.00 – £6,137.00Price range: £4,457.00 through £6,137.00
£7,148.00 – £8,394.00Price range: £7,148.00 through £8,394.00
£6,628.00 – £7,871.00Price range: £6,628.00 through £7,871.00
£6,113.00 – £7,356.00Price range: £6,113.00 through £7,356.00
£5,600.00 – £6,844.00Price range: £5,600.00 through £6,844.00
£4,823.00 – £6,056.00Price range: £4,823.00 through £6,056.00
£6,628.00 – £7,871.00Price range: £6,628.00 through £7,871.00
You may also like
£4,411.00 – £5,172.00Price range: £4,411.00 through £5,172.00
£3,868.00 – £4,465.00Price range: £3,868.00 through £4,465.00
£5,418.00 – £7,095.00Price range: £5,418.00 through £7,095.00
£4,764.00 – £5,916.00Price range: £4,764.00 through £5,916.00
£4,457.00 – £6,137.00Price range: £4,457.00 through £6,137.00
£7,148.00 – £8,394.00Price range: £7,148.00 through £8,394.00
£6,628.00 – £7,871.00Price range: £6,628.00 through £7,871.00
£6,113.00 – £7,356.00Price range: £6,113.00 through £7,356.00
£5,600.00 – £6,844.00Price range: £5,600.00 through £6,844.00
£4,823.00 – £6,056.00Price range: £4,823.00 through £6,056.00
£6,628.00 – £7,871.00Price range: £6,628.00 through £7,871.00




















