- SIA Eco Design Ready
- Cleanburn airwash technology
- Quattroflow air management system
- Converting grate
- Cool-to-touch for self and easy reloading
- Drop down throat plate enabling the chimney to be swept through the stove
- Exceeds new Eco Design standards
- Meets the UK building requirements for installation with a 12mm non-combustible heart
- Home
- Stoves
- Stoves by Brand
- Charnwood
- Charnwood Island I
- Home
- Stoves
- Stoves by Brand
- Charnwood
- Charnwood Island I
Charnwood Island I
Ground breaking new burn technology
With ground breaking new burn technology, the All New ISLAND I not only meets Defra exemption limits (allowing wood to be burnt cleanly in smoke control areas) but vastly exceeds the new 2022 Ecodesign standards – taking this iconic stove into the future.
£2,484.00 – £2,658.00Price range: £2,484.00 through £2,658.00
Charnwood Island I
£2,484.00 – £2,658.00Price range: £2,484.00 through £2,658.00
| Brand | Charnwood |
|---|---|
| Model | Island I |
| Energy Performance Labelling | |
| Output Kw | 5Kw (Range 2 -7 Kw) |
| Efficiency | 85% |
| CO2 Emissions | 0.08% |
| Style | Free standing |
| Flue size | 125mm / 5” |
| Fuel | Multifuel |
| Dimensions | L x D x H |
| Weight | Kg |
| Material | Steel & Cast iron |
| Eco Design | Yes |
| DEFRA | Yes |
- SIA Eco Design Ready
- Cleanburn airwash technology
- Quattroflow air management system
- Converting grate
- Cool-to-touch for self and easy reloading
- Drop down throat plate enabling the chimney to be swept through the stove
- Exceeds new Eco Design standards
- Meets the UK building requirements for installation with a 12mm non-combustible heart
| Brand | Charnwood |
|---|---|
| Model | Island I |
| Energy Performance Labelling | |
| Output Kw | 5Kw (Range 2 -7 Kw) |
| Efficiency | 85% |
| CO2 Emissions | 0.08% |
| Style | Free standing |
| Flue size | 125mm / 5” |
| Fuel | Multifuel |
| Dimensions | L x D x H |
| Weight | Kg |
| Material | Steel & Cast iron |
| Eco Design | Yes |
| DEFRA | Yes |
You may also like
£4,411.00 – £5,172.00Price range: £4,411.00 through £5,172.00
£3,868.00 – £4,465.00Price range: £3,868.00 through £4,465.00
£5,418.00 – £7,095.00Price range: £5,418.00 through £7,095.00
£4,764.00 – £5,916.00Price range: £4,764.00 through £5,916.00
£4,457.00 – £6,137.00Price range: £4,457.00 through £6,137.00
£7,148.00 – £8,394.00Price range: £7,148.00 through £8,394.00
£6,628.00 – £7,871.00Price range: £6,628.00 through £7,871.00
£6,113.00 – £7,356.00Price range: £6,113.00 through £7,356.00
£5,600.00 – £6,844.00Price range: £5,600.00 through £6,844.00
£4,823.00 – £6,056.00Price range: £4,823.00 through £6,056.00
£6,628.00 – £7,871.00Price range: £6,628.00 through £7,871.00
You may also like
£4,411.00 – £5,172.00Price range: £4,411.00 through £5,172.00
£3,868.00 – £4,465.00Price range: £3,868.00 through £4,465.00
£5,418.00 – £7,095.00Price range: £5,418.00 through £7,095.00
£4,764.00 – £5,916.00Price range: £4,764.00 through £5,916.00
£4,457.00 – £6,137.00Price range: £4,457.00 through £6,137.00
£7,148.00 – £8,394.00Price range: £7,148.00 through £8,394.00
£6,628.00 – £7,871.00Price range: £6,628.00 through £7,871.00
£6,113.00 – £7,356.00Price range: £6,113.00 through £7,356.00
£5,600.00 – £6,844.00Price range: £5,600.00 through £6,844.00
£4,823.00 – £6,056.00Price range: £4,823.00 through £6,056.00
£6,628.00 – £7,871.00Price range: £6,628.00 through £7,871.00




















