The Solstice 5WS Ped is a new stove and part of Chesneys Contemporary Collection. It is an elegant cylindrical stove with a large glass window which delivers excellent heat output and low emissions. The Solstice 5WS Ped sits on an elegant pedestal which raises the fire making it perfect for freestanding installations.
- Home
- Stoves
- Stoves by Brand
- Chesney
- Chesney Solstice 5WS PED
- Home
- Stoves
- Stoves by Brand
- Chesney
- Chesney Solstice 5WS PED
Chesney Solstice 5WS PED
The Solstice 5WS – PED wood burning stove is DEFRA exempt for use in smoke control areas which means it can be safely and legally used in all major towns and cities throughout the UK. It produces minimal emissions that are one tenth of the level that a comparable DEFRA exempt stove is permitted to produce and has an efficiency rating of 75.2%.
The Solstice 5WS/PED is raised on an elegant pedestal
£2,569.00 – £2,744.00Price range: £2,569.00 through £2,744.00
Chesney Solstice 5WS PED
£2,569.00 – £2,744.00Price range: £2,569.00 through £2,744.00
Specifications
| Energy Performance Labelling | A+ |
| Brand | Chesney |
| Model | Solstice 5WS PED |
| Output KW | 4.9 Kw |
| Efficiency | 75.2% |
| CO2 Emission | 0.06% |
| Style | Contemporary |
| Flue size | 125mm |
| Fuel | Wood |
| Placement | Freestanding |
| Dimensions | H 992mm W 450mm D 450mm |
| Material | Steel/Cast Iron door |
| Eco Design | Yes |
| DEFRA | Yes |
The Solstice 5WS Ped is a new stove and part of Chesneys Contemporary Collection. It is an elegant cylindrical stove with a large glass window which delivers excellent heat output and low emissions. The Solstice 5WS Ped sits on an elegant pedestal which raises the fire making it perfect for freestanding installations.
Specifications
| Energy Performance Labelling | A+ |
| Brand | Chesney |
| Model | Solstice 5WS PED |
| Output KW | 4.9 Kw |
| Efficiency | 75.2% |
| CO2 Emission | 0.06% |
| Style | Contemporary |
| Flue size | 125mm |
| Fuel | Wood |
| Placement | Freestanding |
| Dimensions | H 992mm W 450mm D 450mm |
| Material | Steel/Cast Iron door |
| Eco Design | Yes |
| DEFRA | Yes |
You may also like
£4,411.00 – £5,172.00Price range: £4,411.00 through £5,172.00
£3,868.00 – £4,465.00Price range: £3,868.00 through £4,465.00
£5,418.00 – £7,095.00Price range: £5,418.00 through £7,095.00
£4,764.00 – £5,916.00Price range: £4,764.00 through £5,916.00
£4,457.00 – £6,137.00Price range: £4,457.00 through £6,137.00
£7,148.00 – £8,394.00Price range: £7,148.00 through £8,394.00
£6,628.00 – £7,871.00Price range: £6,628.00 through £7,871.00
£6,113.00 – £7,356.00Price range: £6,113.00 through £7,356.00
£5,600.00 – £6,844.00Price range: £5,600.00 through £6,844.00
£4,823.00 – £6,056.00Price range: £4,823.00 through £6,056.00
£6,628.00 – £7,871.00Price range: £6,628.00 through £7,871.00
You may also like
£4,411.00 – £5,172.00Price range: £4,411.00 through £5,172.00
£3,868.00 – £4,465.00Price range: £3,868.00 through £4,465.00
£5,418.00 – £7,095.00Price range: £5,418.00 through £7,095.00
£4,764.00 – £5,916.00Price range: £4,764.00 through £5,916.00
£4,457.00 – £6,137.00Price range: £4,457.00 through £6,137.00
£7,148.00 – £8,394.00Price range: £7,148.00 through £8,394.00
£6,628.00 – £7,871.00Price range: £6,628.00 through £7,871.00
£6,113.00 – £7,356.00Price range: £6,113.00 through £7,356.00
£5,600.00 – £6,844.00Price range: £5,600.00 through £6,844.00
£4,823.00 – £6,056.00Price range: £4,823.00 through £6,056.00
£6,628.00 – £7,871.00Price range: £6,628.00 through £7,871.00















